Contents
Ferry Schedules
Cokaliong has trips every week from Cebu City to Surigao and vice versa. The ships will depart from the Cebu City Pier 1 and the Eva Macapagal Passenger Terminal in Surigao City. The ferry vessels for this route are the MV Filipinas Cebu, MV Filipinas Ozamis, MV Filipinas Mindanao, and MV Filipinas Surigao del Norte.
The information on this page is updated as of July 2021. You can use the search box on this site to go through the other months or check out the main Cokaliong page.
Cebu to Surigao
Departure Date | Cebu City Departure Time | Surigao City Arrival Time |
---|---|---|
Monday | 7:00 PM | 3:30 AM (next day) |
Tuesday | 7:00 PM | 3:30 AM (next day) |
Wednesday | 7:00 PM | 3:30 AM (next day) |
Thursday | 7:00 PM | 3:30 AM (next day) |
Friday | 7:00 PM | 3:30 AM (next day) |
Saturday | 7:00 PM | 3:30 AM (next day) |
Surigao to Cebu
Departure Date | Surigao City Departure Time | Cebu City Arrival Time |
---|---|---|
Sunday | 7:00 PM | 3:30 AM (next day) |
Tuesday | 7:00 PM | 3:30 AM (next day) |
Wednesday | 7:00 PM | 3:30 AM (next day) |
Thursday | 7:00 PM | 3:30 AM (next day) |
Friday | 7:00 PM | 3:30 AM (next day) |
Saturday | 7:00 PM | 3:30 AM (next day) |
The ferries from Cebu City are scheduled to depart every day except for Sunday at 7:00 PM. Meanwhile, the ferries from Surigao City are scheduled to depart every day except for Monday at 7:00 PM.
Travel Time
The estimated ferry travel time between Cebu and Surigao for Cokaliong is around 8 hours and 30 minutes.
Fare Rates
Passengers
The passenger fare depends on the type of accommodation that you choose and the vessel you are traveling on. You can choose between Economy, Lobby, Lounge, Tourist, Cabin, and a Suite Room. The available accommodations can differ between ships.
MV Filipinas Cebu
Accommodation | Deck/Room | Rate |
---|---|---|
Economy | Deck C Danao, Deck B Talisay, Deck A Naga | ₱850.00 |
Lounge | Mandaue | ₱925.00 |
Tourist | Lapu-lapu, Toledo | ₱1,050.00 |
Cabin | Badian (Good for 6), Oslob (Good for 6), Carmen (Good for 6) | ₱1,350.00 |
Suite Room | Ronda (Good for 2), Bogo (Good for 2), Argao (Good for 2) | ₱3,550.00/room |
MV Filipinas Ozamis
Accommodation | Deck/Room | Rate |
---|---|---|
Economy | Deck B Pana-on, Deck A Aloran | ₱850.00 |
Lounge | Oroquita | ₱875.00 |
Tourist | Clarin, Jimenez | ₱1,050.00 |
Suite Room | Tudela (Good for 2), Plaridel (Good for 2) | ₱3,550.00/room |
MV Filipinas Surigao del Norte
Accommodation | Deck/Room | Rate |
---|---|---|
Economy | Deck A Mainit, Deck B Claver | ₱850.00 |
Lobby | San Francisco | ₱875.00 |
Lounge | Alegria (S) | ₱900.00 |
Lounge | Alegria | ₱925.00 |
Tourist | Placer, Malimono | ₱1,050.00 |
Cabin | Tagana-an (Good for 6) | ₱1,350.00 |
Suite Room | Gigaquit (Good for 2) | ₱3,200.00/room |
Suite Room | Sison (Good for 2) | ₱3,400.00/room |
Suite Room | Bacuag (Good for 4), Tubod (Good for 4) | ₱7,100.00/room |
MV Filipinas Mindanao
Accommodation | Deck/Room | Rate |
---|---|---|
Economy | Deck A Surigao, Deck B Butuan | ₱850.00 |
Lounge | Cabadbaran, Davao | ₱925.00 |
Tourist | Dipolog, Ozamis, Iligan | ₱1,050.00 |
Cabin | Tandag (Good for 16), Bislig (Good for 16) | ₱1,350.00 |
Suite Room | General Santos (Good for 2) | ₱3,550.00/room |
The cheapest accommodation is ₱850.00 for the Economy class and the most expensive are the Suite Rooms, which can cost you from ₱3,200.00 to ₱7,100.00 per room depending on the ship.
Vehicles
Passengers traveling with private vehicles, please refer to the contact numbers provided in this article for the vehicle tariff rates.
Booking & Reservation
You can book your tickets for a future trip by purchasing them from the nearest Cokaliong ticketing office or through licensed ticketing agents.
Contact Information
For those with questions or inquiries about the trip, here is the contact number and email address of Cokaliong.
- Hotline – (032) 232 7211
- Email address – [email protected]
Hotels & Resorts
Cebu City
Surigao City
Related Trips
Summary
Cokaliong has weekly trips between Cebu and Surigao. The ferries will depart from Cebu City at 7:00 PM every day except for Sunday. Meanwhile, the ferries will depart from Surigao City at 7:00 PM every day except for Monday. The total travel time is 8 hours and 30 minutes. The cheapest passenger fare is ₱850.00.
About Cokaliong
Cokaliong is a famous RORO ferry service in the Philippines, especially in the Visayas and Mindanao regions. Their ships can transport both passengers and vehicles. Their list of destinations includes Cebu, Cagayan de Oro, Calbayog, Dapitan, Dumaguete, Iligan, Iloilo, Jagna, Maasin, Masbate, Nasipit, Ozamis, Palompon, and Surigao.
For the full list of routes by Cokaliong, check out the Cokaliong page.